![]() |
Minichamps Motorbikes and Orange County ChoppersIf you don't see a model you require, give us a call on 01228 409944 and we will order it for you |
Showcase Pieces - Triumph Rocket III and Max Biaggi Honda RC211V, Moto GP 2004Call us to order your piece. 'Triumph Rocket III' £TBC 'Max Biaggi Honda' £40.00 |
||||||
|
|
||||||
|
|
|
|
|
|
||
|
Barry Sheene Suzuki £40.00 |
Ben Bostram Ducati £40.00 |
Ducati 900 £53.00 |
John Reynolds Suzuki £40.00 |
Colin Edwards Honda 122041045 £40.00 |
||
|
|
|
|
|
|
||
|
Chris Walker Ducati £40.00 |
Alexander Barros Honda 122041004 £40.00 |
Troy Bayliss Ducati 122040012 £40.00 |
Max Biaggi Honda 122041003 £40.00 |
Moto Guzzi California 850 £40.00 |
||
|
|
|
|
|
|
||
|
G Agostini £50.00 |
Honda CB750 £TBC |
MV Augusta 750s £50.00 |
Triumph Rocket III £TBC |
Triumph Bonneville 650 £60.00 |
||
|
|
|
|
|
|
||
|
Nicky Hayden Honda 122041069 £40.00 |
Norton Commando 750 £60.00 |
Ruben Xaus Ducati 122040011 £40.00 |
Sete Gibernau Honda 122041015 £40.00 |
Orange County Chopper - Jet £21.00 |
||
We stock an extensive range of these highly detailed 1/12th scale hand built minichamps motorbikes. The list below shows items in stock or soon to be delivered that we don't have images for yet. |
||||
| 122011001 | MUENCH 4 TTS RED | 53.00 | ||
| 122050044 | DUCATI DESMOSEDICI R.ROLFO | 40.00 | ||
| 122050201 | DUCATI 999 F05 J.TOSELAND | 40.00 | ||
| 122050210 | DUCATI 999 RS F.NIETO | 40.00 | ||
| 122050219 | DUCATI 999 RS L.PEDERCINI | 40.00 | ||
| 122050255 | DUCATI 999 F05 R.LACONI | 40.00 | ||
| 122051003 | HONDA RC211V MAX BIAGGI | 40.00 | ||
| 122051004 | HONDA RC211V A.BARROS | 40.00 | ||
| 122051006 | HONDA RC211V M.TAMADA | 40.00 | ||
| 122051012 | HONDA RC211V T.BAYLISS | 40.00 | ||
| 122050007 | DUCATI DESMOSEDICI C.CHECA | 40.00 | ||
| 122052211 | SUZUKI GSX-R1000 T.CORSER | 40.00 | ||
| 122052271 | SUZUKI GSX-R1000 Y.KAGAYAMA | 40.00 | ||
| 122053005 | YAMAHA YZR-M1 C.EDWARDS | 40.00 | ||
| 122053011 | YAMAHA YZR-M1 R.XAUS | 40.00 | ||
| 122053046 | YAMAHA YZR-M1 VALENTINO ROSSI | 40.00 | ||
| 122121400 | MV AGUSTA 750S 1972 RED | 53.00 | ||
| 122132400 | NORTON MANX 500 1960 | 53.00 | ||
| 122161001 | HONDA CB 750 FOUR K0 1968 | 53.00 | ||
| P700001 | MV AGUSTA 500 CCM GP 1970 | 53.00 | ||
| P011000 | MUENCH TT 1966 | 63.00 | ||
| P781212 | DUCATI 900 SS, M HAILWOOD TT, 78, L E | 53.00 | ||
| P9037196 | HONDA, REPSOL, TM, V ROSSI (1/6TH SCALE) | 74.00 | ||
Orange County Choppers |
||||
| As seen on discovery channel. This very popular programme has generated a massive following. These Die cast 1/10th scale replicas of o.c.c bring you a step closer to the show | ||||
| Currently in stock and all priced at £21.00 ea* | ||||
| ORANGE COUNTY CHOPPERS - MIKEY'S BIKE | ||||
| ORANGE COUNTY CHOPPERS - LUCY'S BIKE | ||||
| ORANGE COUNTY CHOPPERS - PAUL SNR. | ||||
| ORANGE COUNTY CHOPPERS - COMANCHE | ||||
| ORANGE COUNTY CHOPPERS - CODY PROJECT II | ||||
| ORANGE COUNTY CHOPPERS - BLACK WIDOW | ||||
| ORANGE COUNTY CHOPPERS - TOOL BIKE | ||||
| ORANGE COUNTY CHOPPERS - MILLER WELDER | ||||
| ORANGE COUNTY CHOPPERS - DIXIE BIKE | ||||
| ORANGE COUNTY CHOPPERS - POW MIA | ||||
| ORANGE COUNTY CHOPPERS - FIRE BIKE | ||||
| ORANGE COUNTY CHOPPERS - CHRISTMAS | ||||
| ORANGE COUNTY CHOPPERS - OLD SCHOOL | ||||
|
* Plus Postage and Packing |
||||
Warning: May not be suitable for children under 3 due to stall parts Price and availability subject to change Site design and maintenance Blazeweb Design © copyright Piers Christian 2004 - 2008 |